![]() ![]() |
|||||
|
|
|
||||
|
|
|
||||
|
|
|||||
|
|
|
|
|
|
Kittitas County Board of HealthContents
|
|
Paul Jewell Alan Crankovich Rich Elliott |
Mark McClain, Chair Don Solberg, M.D., Vice Chair |
Board meetings are held on the third Thursday every month at 10:00 a.m. in the:
Commissioners' Auditorium
Lower County Courthouse
205 W. 5th Avenue
Ellensburg, WA 98926
Meeting Dates
Kittitas County Public Health Department
Board of Health
507 N. Nanum Street, Suite 102
Ellensburg, WA 98926
Phone: 509-962-7515
Fax: 509-962-7581
Email:
publichealth@co.kittitas.wa.us
The specific RCW's that provide legal authority for the State and Local Boards of Health are listed in the table below.
| RCW | State Board of Health | Stipulates |
|---|---|---|
| 43.20 | State Board of Health | Membership, authority and responsibilities |
| 43.20.050 | Powers and duties of State Board of Health | Authority to develop rules for prevention and control of infectious disease, drinking water, environmental conditions including food service, schools, camps and spas |
| RCW | Local Board of Health | Stipulates |
| 70.05.060(3) | Authority for local board of health to adopt rules. | |
| 70.05.060(5) | Authority for local board of health to declare emergency | |
| 70.05.060(7) | Authority of local board of health to establish fees |
The Washington Public Health infrastructure reflects the concept of "a governmental presence" at the local level: which is responsible for the health of the community. This concept is based on a multi-faceted, multi-level governmental responsibility for assuring that the public health needs of the community are met. It is a responsibility that often involves other agencies in addition to the public health agency at any particular level. The legislative authority for local health jurisdictions is summarized in the following table.
| RCW | WAC | Title | Purpose |
|---|---|---|---|
| Local Health Jurisdiction | |||
| 70.05.070 | Authority of local health officer | ||
| Authority of local health officer to declare an emergency | |||
| Program Specific RCW’s and WAC’s | |||
| 43.20.050 | 246-100 | Communicable and Certain other Diseases | Establishes a list of reportable conditions as well as timelines and procedures for follow-ups |
| 246-203 | General Sanitation | Establishes rules for burial of dead animals, and other sanitation concerns | |
| 246-215 | Food Service | Establishes inspection frequency and performance standards for food service establishments | |
| 246-272 | On-Site Sewage Systems | Establishes statewide rules for managing on-site sewage | |
| 246-280 | Recreational Shellfish Beaches | Establishes standards for evaluating water quality at recreational shellfish harvesting beaches | |
| 246-290 | Public Water Supplies | Requirements for persons operating small public water systems | |
| 246-291 | Group B Public Water Systems | Requirements for person operating small public water systems | |
| 246-293 | Water System Coordination Act | Requires public water systems to establish service areas and coordinate service | |
| 246-366 | Primary and Secondary Schools | Requirements for environmental conditions in schools and playgrounds | |
| 246-376 | Camps | Requirements for environmental conditions in camps | |
| 43.21A.080 91.11.090 |
173-312 | Coordinated Prevention Grant | Provides guidance and funding to local health for enforcing solid waste |
| 59.18 | Residential Landlord Tenant Act | Requires local health jurisdiction to respond to complaints | |
| 64.44 | 246-205 | Decontamination of Illegal Drug Sites | Requires local health agency to post warnings and supervise clean-up of contaminated properties |
| 70.54.010 | Polluting Water Supply | Authority to act when well, spring, stream, river or lake used for drinking water source is being polluted | |
| 70.54.010 | Furnishing Impure Water | Authority to act when landlord is furnishing impure water | |
| 70.90.120 43.20.050 |
246-260 | Water Recreation Facilities | Establishes authority for permitting water recreation facilities |
| 70.94 | Washington Clean Air Act | Establishes authority for air pollution program and authorities |
|
Public Health's home | About us | Programs | Board of Health | Advisory Committee | Forms | Quarterly reports | Community resources | Contact Public Health | County home | Sitemap | Departments | How do I... | Help me find... | Contact us | Employees
|