





|
 |
Land Use
Current planning: land use applications
Boundary Line Adjustments (informational only; no public comment)- BL-09-00002 Granite Creek Ranches
- BL-09-00010 Spokane Investments LLC
- BL-09-00044 Conger
- BL-10-00007 Palelek
- BL-10-00008 Bland
- BL-10-00009 Invenergy
- BL-10-00011 Wheatley
- BL-10-00012 Vaughn
- BL-10-00013 Crush
- BL-10-00014 Jackson
BL-10-00014 Jackson PW Final (338 KB, 6/9/2010)
BL-10-00014 Jackson PW Comments (375 KB, 6/4/2010)
BL-10-00014 Jackson Prior Survey SP-09-00015 (895 KB, 4/27/2010)
BL-10-00014 Jackson Preliminary Checklist (24 KB, 4/27/2010)
BL-10-00014 Jackson Master File (18273 KB, 6/10/2010)
BL-10-00014 Jackson Legals (980 KB, 6/7/2010)
BL-10-00014 Jackson KRD Notice (8411 KB, 4/27/2010)
BL-10-00014 Jackson KRD Comment (53 KB, 4/28/2010)
BL-10-00014 Jackson KRD Approval (13 KB, 5/18/2010)
BL-10-00014 Jackson FM Comments (23 KB, 5/13/2010)
BL-10-00014 Jackson Final to Assessor (52 KB, 6/10/2010)
BL-10-00014 Jackson Final to Applicant (54 KB, 6/10/2010)
BL-10-00014 Jackson Final Approval Signed (480 KB, 6/10/2010)
BL-10-00014 Jackson Critical Areas (11294 KB, 4/27/2010)
BL-10-00014 Jackson CPA to Cruse Email (53 KB, 6/4/2010)
BL-10-00014 Jackson Conditional Prelim. Approval Signed (556 KB, 6/4/2010)
BL-10-00014 Jackson Check Off (13 KB, 6/10/2010)
BL-10-00014 Jackson Area Map (11134 KB, 4/27/2010)
BL-10-00014 Jackson Application (1115 KB, 4/27/2010)
BL-10-00014 Jackson Air Photo (11291 KB, 4/27/2010)
BL-10-00014 Jackson Agency Notice Email (500 KB, 4/27/2010)
- BL-10-00015 Harding See SG-10-00009
- BL-10-00016 McMechan
BL_10-00016 McMechan Preliminary Checklist (34 KB, 5/13/2010)
BL-10-00016 McMechan PW Comments (270 KB, 5/21/2010)
BL-10-00016 McMechan PH Comments (68 KB, 7/2/2010)
BL-10-00016 McMechan Notice to West Side (53 KB, 7/19/2010)
BL-10-00016 McMechan Notice Email (52 KB, 5/13/2010)
BL-10-00016 McMechan FM Comments (23 KB, 5/18/2010)
BL-10-00016 McMechan Critical Areas (11359 KB, 5/13/2010)
BL-10-00016 McMechan CPA Signed (1256 KB, 7/2/2010)
BL-10-00016 McMechan Area Map (1395 KB, 5/13/2010)
BL-10-00016 McMechan Application (4921 KB, 5/13/2010)
BL-10-00016 McMechan Air Photo (11355 KB, 5/13/2010)
- BL-10-00017 Meadow Springs
- BL-10-00018 Saddle Ridge
- BL-10-00019 Ferrell
BL-10-00019 Ferrell PW Final (273 KB, 7/15/2010)
BL-10-00019 Ferrell Prior Survey Sp06-32a (383 KB, 6/14/2010)
BL-10-00019 Ferrell Prior Survey Sp06-32a Small Format (384 KB, 6/14/2010)
BL-10-00019 Ferrell Preliminary Checklist (25 KB, 6/14/2010)
BL-10-00019 Ferrell PH Comments (67 KB, 6/21/2010)
BL-10-00019 Ferrell Master File 7.20.2010 (22242 KB, 7/20/2010)
BL-10-00019 Ferrell FM Comments (24 KB, 7/20/2010)
BL-10-00019 Ferrell EWC Notice (10468 KB, 6/14/2010)
BL-10-00019 Ferrell Critical Areas (11400 KB, 6/14/2010)
BL-10-00019 Ferrell Area Map (2163 KB, 6/14/2010)
BL-10-00019 Ferrell Application (2887 KB, 6/14/2010)
BL-10-00019 Ferrell Air Photo (11358 KB, 6/14/2010)
BL-10-00019 Ferrell Agency Notice (52 KB, 6/14/2010)
- BL-10-00020 Beiter
- BL-10-00021 Allen
- BL-10-00022 Walker
- BL-10-00023 Haberman
BL-10-00023 Haberman Prior Survey v22pg89 (114 KB, 6/21/2010)
BL-10-00023 Haberman Preliminary Checklist (24 KB, 6/21/2010)
BL-10-00023 Haberman PH Comments (67 KB, 7/6/2010)
BL-10-00023 Haberman Notice to KRD (1199 KB, 6/21/2010)
BL-10-00023 Haberman Notice to Agencies (52 KB, 6/21/2010)
BL-10-00023 Haberman Master File as of 7.19.2010 (10820 KB, 7/19/2010)
BL-10-00023 Haberman Master File 8.11.2010 (11762 KB, 8/11/2010)
BL-10-00023 Haberman KRD Comments (53 KB, 7/6/2010)
BL-10-00023 Haberman FM Comments (24 KB, 7/19/2010)
BL-10-00023 Haberman Critical Areas (11470 KB, 6/21/2010)
BL-10-00023 Haberman Area Map (14901 KB, 6/21/2010)
BL-10-00023 Haberman Application (2082 KB, 6/7/2010)
BL-10-00023 Haberman Air Photo (11439 KB, 6/21/2010)
- BL-10-00024 Steinman
BL-10-00024 Steinman Wetlands Code Interpreter (100 KB, 6/21/2010)
BL-10-00024 Steinman PW Prelim (322 KB, 6/29/2010)
BL-10-00024 Steinman Preliminary Checklist (26 KB, 6/21/2010)
BL-10-00024 Steinman PH Comments (66 KB, 7/6/2010)
BL-10-00024 Steinman Master File 7.27.2010 (15039 KB, 7/27/2010)
BL-10-00024 Steinman Fire Districts (11391 KB, 6/21/2010)
BL-10-00024 Steinman Critical Areas (11283 KB, 6/21/2010)
BL-10-00024 Steinman Area Map (10907 KB, 6/21/2010)
BL-10-00024 Steinman Application (7463 KB, 6/21/2010)
BL-10-00024 Steinman Air Photo (11254 KB, 6/21/2010)
BL-10-00024 Steinman Agency Notice (52 KB, 6/21/2010)
- BL-10-00025 Jones
- BL-10-00026 Tibbatts
- BL-10-00027 Harrel
- BL-10-00028 Preston
- BL-10-00029 Williams
- BL-10-00030 Carpenter
SP-03-00019 Carpenter Recorded Survey (260 KB, 7/21/2010)
SP-03-00019 Carpenter Master File 9.2.2010 (8493 KB, 9/2/2010)
SP-03-00019 Carpenter Critical Areas (11422 KB, 7/21/2010)
SP-03-00019 Carpenter Area Map (527 KB, 7/21/2010)
SP-03-00019 Carpenter Application (2829 KB, 7/21/2010)
SP-03-00019 Carpenter Air Photo (11371 KB, 7/21/2010)
BL-10-00030 Carpenter PW Final Approval (280 KB, 8/9/2010)
BL-10-00030 Carpenter Preliminary Checklist (25 KB, 7/21/2010)
BL-10-00030 Carpenter PH comments (70 KB, 7/26/2010)
BL-10-00030 Carpenter FM Comments (63 KB, 8/9/2010)
BL-10-00030 Carpenter Conditional Approval Signed (753 KB, 9/2/2010)
- BL-10-00031 Lohnes
BL-10-00031 Lohnes Site Plan Small Format (213 KB, 7/21/2010)
BL-10-00031 Lohnes Site Plan Large Format (1662 KB, 7/21/2010)
BL-10-00031 Lohnes Prior Survey B34 P102 Small Format (215 KB, 7/21/2010)
BL-10-00031 Lohnes Prior Survey B30 P3 (117 KB, 7/21/2010)
BL-10-00031 Lohnes Preliminary Checklist (25 KB, 7/21/2010)
BL-10-00031 Lohnes Notice to Agencies (53 KB, 7/21/2010)
BL-10-00031 Lohnes Master File 7.21.2010 (14431 KB, 7/21/2010)
BL-10-00031 Lohnes Critical Areas (11417 KB, 7/21/2010)
BL-10-00031 Lohnes Area Map (539 KB, 7/21/2010)
BL-10-00031 Lohnes Application (4254 KB, 7/21/2010)
BL-10-00031 Lohnes Air photo (11372 KB, 7/21/2010)
- BL-10-00032 Helley
- BL-10-00033 MTA Holdings
|
 |